top of page
ASTM, AASHTO, DOT, and Other Accredited Testing
CTL|Thompson is accredited for a variety of ASTM, AASHTO, DOT, and other testing for soils, concrete, asphalt, aggregate, and other materials.

If you are interested in scheduling any of the testing below please contact us.
Scope of Accreditation For: | Standard | Description |
|---|---|---|
Cement - Physical Tests | ASTM C109 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Cement - Physical Tests | ASTM C151 | Autoclave Expansion of Portland Cement |
Cement - Physical Tests | ASTM C183 | Sampling and the Amount of Testing of Hydraulic Cement |
Cement - Physical Tests | ASTM C185 | Air Content of Hydraulic Cement Mortar |
Soil | ASTM D2166 | Unconfined Compressive Strength of Cohesive Soil |
Soil | ASTM D2216 | Laboratory Determinations of Moisture Content of Soils |
Soil | ASTM D2487 | Classification of Soils for Engineering Purposes (Unified Soil Classification System |
Soil | ASTM D2844 | Resistance R-value and Expansion Pressure of Compacted Soils |
Soil | ASTM D3080 | Direct Shear Test of Soils Under Consolidated Drained Conditions |
Soil | ASTM D4318 | Determining the Liquid Limit of Soils (Atterberg Limits) |
Soil | ASTM D4318 | Plastic Limit of Soils (Atterberg Limits) |
Soil | ASTM D4546 | One-Dimensional Swell or Settlement Potential of Cohesive Soils |
Soil | ASTM D6938 | In-Place Density and Moisture Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) |
Aggregate | AASHTO R76 | Reducing Samples of Aggregate to Testing Size |
Aggregate | AASHTO T11 | Materials Finer Than 74-um (No. 200) Sieve in Mineral Aggregates by Washing |
Aggregate | AASHTO T21 | Organic Impurities in Fine Aggregates for Concrete |
Aggregate | AASHTO T27 | Sieve Analysis of Fine and Coarse Aggregates |
Aggregate | AASHTO T84 | Specific Gravity (Relative Density) and Absorption of Fine Aggregate |
Aggregate | AASHTO T85 | Specific Gravity and Absorption of Coarse Aggregate |
Aggregate | AASHTO T96 | Resistance To Abrasion of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine |
Aggregate | AASHTO T104 | Soundness of Aggregate by Use of Sodium Sulfate or Magnesium Sulfate |
Aggregate | AASHTO T112 | Clay Lumps and Friable Particles in Aggregate |
Aggregate | AASHTO T176 | Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test |
Aggregate | AASHTO T255 | Total Moisture Content of Aggregate by Drying |
Aggregate | AASHTO T335 | Determining the Percentage of Fractured Particles in Coarse Aggregate |
Aggregate | ASTM C40 | Organic Impurities in Fine Aggregates for Concrete |
Aggregate | ASTM C88 | Soundness of Aggregate by Use of Sodium Sulfate or Magnesium Sulfate |
Aggregate | ASTM C117 | Materials Finer Than 74-um (No. 200) Sieve in Mineral Aggregates by Washing |
Aggregate | ASTM C127 | Specific Gravity and Absorption of Coarse Aggregate |
Aggregate | ASTM C128 | Specific Gravity (Relative Density) and Absorption of Fine Aggregate |
Aggregate | ASTM C131 | Resistance to Abrasion of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine |
Aggregate | ASTM C136 | Sieve Analysis of Fine and Coarse Aggregates |
Aggregate | ASTM C142 | Clay Lumps and Friable Particles in Aggregate |
Aggregate | ASTM C535 | Resistance to Degradation of Large-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine |
Aggregate | ASTM C566 | Total Moisture Content of Aggregate by Drying |
Aggregate | ASTM C702 | Reducing Samples of Aggregate to Testing Size |
Aggregate | ASTM D2419 | Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test |
Aggregate | ASTM D4791 | Flat Partlicles, Elognated Particles, or Flat and Elongated Particles in Coarse Aggregate |
Aggregate | ASTM D5821 | Determining the Percentage of Fractured Particles in Coarse Aggregate |
Concrete | AASHTO M201 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Concrete | AASHTO R39 | Making and Curing Concrete Test Specimens in the Laboratory |
Concrete | AASHTO R60 | Sampling Freshly Mixed Concrete |
Concrete | AASHTO R100 (Beams) | Making and Curing Concrete Beam Test Specimens in the Field |
Concrete | AASHTO R100 (Cylinders) | Making and Curing Concrete Cylinder Test Specimens in the Field |
Concrete | AASHTO T22 | Compressive Strength of Cylindrical Concrete Specimens |
Concrete | AASHTO T24 | Obtaining and Testing Drilled Cores and Sawed Beams of Concrete |
Concrete | AASHTO T71 | Effect of Organic Impurities in Fine Aggregate on Strength of Mortar |
Concrete | AASHTO T97 | Flexural Strength of Concrete (Using Simple Beam with Third-Point Loading) |
Concrete | AASHTO T119 | Slump of Hydraulic Cement Concrete |
Concrete | AASHTO T121 | Density (Unit Weight), Yield, and Air Content of Concrete |
Concrete | AASHTO T152 | Air Content of Freshly Mixed Concrete by the Volumetric Method |
Concrete | AASHTO T160 | Length Change of Hardened Hydraulic - Cement, Mortar, and Concrete |
Concrete | AASHTO T161 | Resistance of Concrete to Rapid Freezing and Thawing |
Concrete | AASHTO T196 | Air Content of Freshly Mixed Concrete by the Volumetric Method |
Quality Management System | ASTM C1077 (Aggregate) | Laboratories Testing Concrete and Concrete Aggregate |
Quality Management System | ASTM C1077 (Concrete) | Laboratories Testing Concrete and Concrete Aggregate |
Quality Management System | ASTM C1093 (Masonry) | Accreditation of Testing Agencies for Unit Masonry |
Quality Management System | ASTM C1222 (Cement) | Evaluation of Laboratories Testing Hydraulic Cement |
Quality Management System | ASTM D3666 (Aggregate) | Minimum Requirements for Agencies Testing and Inspecting Road and Paving Materials |
Quality Management System | ASTM D3666 (Asphalt Mixture) | Minimum Requirements for Agencies Testing and Inspecting Road and Paving Materials |
Quality Management System | ASTM D3740 (Soil) | Minimum Requirements for Agencies Engaged in Testing and/or Inspection of Soil and Rock as Used in Engineering Desing and Construction |
Quality Management System | ASTM E329 (Aggregate) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | ASTM E329 (Asphalt Mixture) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | ASTM E329 (Concrete) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | ASTM E329 (Masonry) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | ASTM E329 (Soil) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Asphalt Mixture | AASHTO R47 | Reducing Samples of Hot Mix Asphalt to Testing Size |
Asphalt Mixture | AASHTO T30 | Mechanical Analysis of Extracted Aggregate |
Asphalt Mixture | AASHTO T164 | Quantitative Extraction of Asphalt Binder from Hot Mix Asphalt (HMA) |
Asphalt Mixture | AASHTO T166 | Bulk Specific Gravity of Compacted Hot Mix Asphalt Using Saturated Surface-Dry Specimens |
Asphalt Mixture | AASHTO T209 | Maximum Specific Gracity of Hot Mix Asphalt Paving Mixtures |
Asphalt Mixture | AASHTO T269 | Percent Air Voids in Compacted Dense and Open Bituminous Paving Mixtures |
Asphalt Mixture | AASHTO T283 | Resistance of Compacted Mixtures to Moisture Induced Damage |
Asphalt Mixture | AASHTO T308 | Determining the Asphalt Content of Hot Mix Asphalt (HMA) by the Ignition Method |
Asphalt Mixture | AASHTO T312 | Preparing and Determining of Density of Hot Mix Asphalt (HMA) Specimens by Means of the Superpave Gyratory Compactor |
Asphalt Mixture | ASTM D2041 | Maximum Specific Gracity of Hot Mix Asphalt Paving Mixtures |
Asphalt Mixture | ASTM D2172 | Quantitive Extraction of Asphalt Binder from Hot Mix Asphalt (HMA) |
Asphalt Mixture | ASTM D2726 | Bulk Specific Gravity of Compacted Hot Mix Asphalt Using Saturated Surface-Dry Specimens |
Asphalt Mixture | ASTM D3203 | Percent Air Voids in Compacted Dense and Open Bituminous Paving Mixtures |
Asphalt Mixture | ASTM D3549 | Thickness or Height of Compacted Bituminous Paving Mixture Specimens |
Asphalt Mixture | ASTM D4867 | Resistance of Compacted Mixtures to Moisture Induced Damage |
Asphalt Mixture | ASTM D5444 | Mechanical Analysis of Extracted Aggregate |
Asphalt Mixture | ASTM D6307 | Determining the Asphalt Content of Hot Mix Asphalt (HMA) by the Ignition Method |
Asphalt Mixture | ASTM D6925 | Preparing and Determining of Density of Hot Mix Asphalt (HMA) Specimens by Means of the Superpave Gyratory Compactor |
Soil | AASHTO R58 | Dry Preparation of Disturbed Soil and Soil Aggregate Samples for Test |
Soil | AASHTO T88 | Particle Size Analysis of Soils by Hydrometer |
Soil | AASHTO T89 | Determining the Liquid Limit of Soils (Atterberg Limits) |
Soil | AASHTO T90 | Plastic Limit of Soils (Atterberg Limits) |
Soil | AASHTO T99 | The Moisture-Density Relations of soils Using a 5.5 lb [2.5 kg] Rammer and a 12 in. [305 mm] Drop |
Soil | AASHTO T100 | Specific Gravity of Soils |
Soil | AASHTO T180 | Moisture-Density Relations of Soils Using a 10 lb [4.54 kg] Rammer and an 18 in. [457 mm] Drop |
Soil | AASHTO T190 | Resistance R-value and Expansion Pressure of Compacted Soils |
Soil | AASHTO T193 | The California Bearing Ratio |
Soil | AASHTO T208 | Unconfined Compressive Strength of Cohesive Soil |
Soil | AASHTO T236 | Direct Shear Test of Soils Under Consolidated Drained Conditions |
Soil | AASHTO T265 | Laboratory Determinations of Moisture Content of Soils |
Soil | AASHTO T310 | In-Place Density and Moisture Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) |
Soil | ASTM D421 | Dry Preparation of Disturbed Soil and Soil Aggregate Samples for Test |
Soil | ASTM D422 | Particle Size Analysis of Soils by Hydrometer |
Soil | ASTM D698 | The Moisture-Density Relations of soils Using a 5.5 lb [2.5 kg] Rammer and a 12 in. [305 mm] Drop |
bottom of page
